top of page
Feature | Specifications |
---|---|
GVW | 18500 kg |
Generator Engine | LSync: Liquid cooled 90KW Dual Free Piston Linear Engine |
Main Drive Motor | 90KW Liquid cooled Induction Motor with 2 Speed Automatic gearbox |
Max Power | 90 kW @ 8000 rpm |
Max Torque @ Wheel | 5400 Nm @ 0 rpm |
Rear Axle | Heavy Duty fully floating single reduction Axle | Hydraulic Assisted Rear SteerAxle |
Chassis Dimensions | 230 X 76 X 6 mm |
Brakes | Air Brake system with Dynamic Motor Locking |
Front Suspension | Parabolic |
Rear Suspension | Semi Elliptic |
Cabin | Independent spacious sleeper Cabin supported by Mcpherson struts with HVAC, comfortable seats, sleeper berth and Touch control panel. |
Steering | Tilt and Telescopic Power Steering |
Tyres | Front/Rear: 295/90R20 |
Multi Fuel Tank | 200 litres diesel & 15Kg CNG tank |
Battery | 678V @ 3.7V nominal Lithium Ion Battery pack |
Wheelbase | 5490 mm |
Applications | Fruits & Vegetables, Industrial Goods, Parcel & Courier, FMCG, e-Commerce, Auto Carrier, LPG & Tankers |
vagatron
TR 2006
This series hybrid 6-wheel truck, with an 18.5-ton GVW, is powered by a 90 kW induction motor, delivering enormous torque from the start. The series hybrid system, combined with numerous industry-first innovations, makes this a powerful vehicle that maximizes nearly 100% savings in fuel costs and maintenance expenses compared to other ICE. Additionally, the independent cabin design ensures that long hauls are a comfortable and enjoyable experience
GVW
18.5 ton
Power
90KW
Torque
5400 Nm
Cabin
Independent
Mileage
100% more
MultiFuel
H2 ready
bottom of page