top of page
vagatron
Intercity
Intercity travel is set to become more exciting and affordable with Intercity. Offering unprecedented low costs for purchase, operation, and maintenance, whether you opt for the ICE or electric model. Intercity is the smart choice for operators and passengers alike. Its plug-and-play architecture provides flexibility and ease of integration, while the rear control room configuration opens up dynamic, customizable options for a truly unique travel experience. Powerful, comfortable, and designed with efficiency in mind. Intercity is the future of travel, transforming how we travel while keeping costs at an all-time low.
Seating
44 seats| 30 berths
Power
150KW
Torque
9071 Nm
Chassis
Seating/Sleeper
Mileage
100% more
MultiFuel
H2 ready
Feature | Specifications |
---|---|
Seating | 44 seating |30 berths |
Generator Engine | LSync: Liquid cooled 150KW Dual Free Piston Linear Engine |
Main Drive Motor | 150KW Liquid cooled Induction Motor with 2 Speed Automatic gearbox |
Max Power | 150 kW @ 8000 rpm |
Max Torque @ Wheel | 9071 Nm @ 0 rpm |
Rear Axle | Heavy Duty fully floating single reduction Axle | Hydraulic Assisted Rear SteerAxle |
Chassis options | Rear engine and control station High floor Sitting| High floor Sleeper berths |
Brakes | Air Brake system with Dynamic Motor Locking |
Front Suspension | Parabolic |
Rear Suspension | Air Suspension |
Steering | Tilt and Telescopic Power Steering |
Tyres | Front/Rear: 295/90R20 |
Multi Fuel Tank | 350 litres diesel & 15Kg CNG tank |
Battery | 678V @ 3.7V nominal Lithium Ion Battery pack |
Wheelbase | 7000 mm |
Applications | Intercity Bus, Omni Bus, State Transport corporations, Tours & travel industry, Staff Bus |
bottom of page